For reference only. Fit may vary depending on materials and manufacturer.

Men's Size Chart

Size Body Length Body Width Waist
S 28" 19" 32.5 - 34"
M 29" 20.5" 34.5 - 36"
L 30" 22" 36.5 - 37.5"
XL 31" 24" 38 - 40.5"
2XL 32" 26" 41 - 46.5"
3XL 33" 28" 47 - 52.5"


Women's Size Chart

Size Breast Waist
S 32.5 - 34" 35 - 36.5"
M 34.5 - 36" 37 - 38.5"
L 36.5 - 38" 39 - 40.5"
XL 38.5 - 40" 41 - 42.5"
2XL 40.5 - 41.5" 43 - 44.5"


Children's Size Chart

Boys
Size XS S(8) M(10/12) L(14/16) XL(18/20)
Chest (Measure around the fullest part.) 25-27" 27-29" 29-31" 31-33" 33-35"
Waist (Measure around the narrowest part.) 22.5-24" 24-25.5" 25.5-27" 27-28.5" 28.5-30"
Hip (Measure around the fullest part.) 27-29" 29-31" 31-33" 33-35" 35-37"

Girls
Size XS S(7/8) M(10/12) L(14) XL(16/18)
Chest (Measure around the fullest part.) 25-27" 27-29" 29-31" 31-33" 33-35"
Waist (Measure around the narrowest part.) 22.5-24" 24-25.5" 25.5-27" 27-28.5" 28.5-30"
Hip (Measure around the fullest part.) 27-29" 29-31" 31-33" 33-35" 35-37"